Skylights
ARCHITECTURAL SERIES SKYLIGHTS
Developed for pitched roof applications of 3/12 or greater, the Wasco Planar System is an aluminum-frame glass system that lays over oof rafters, creating a narrow line frame for a clean and appealing look on the roofline. Available in curb-mount or self-flashing deck-mount, the system accommodates multiple insulated glass panels. Thermally- broken aluminum frame ships assembled and ready for field glazing. Available with High Perfomance insulated glass or Nanogel filled polycarbonate panels. Planar System
Planar standard sizes (curb-mount or deck-mount)
Model No.
2' 0"
Rafter
Spacing
1' 4"
Rafter
Spacing
2448
2472
4848
4872
7248
7272
9648
9672
12048
12072
3248
3272
6448
6472
9648
9672
12848
12872
O.D. Curb
Width Length
2' 1 1/2" 4' 1 1/2"
2' 1 1/2" 6' 1 1/2"
4' 1 1/2" 4' 1 1/2"
4' 1 1/2" 6' 1 1/2"
6' 1 1/2" 4' 1 1/2"
6' 1 1/2" 6' 1 1/2"
8' 1 1/2" 4' 1 1/2"
8' 1 1/2" 6' 1 1/2"
10' 1 1/2" 4' 1 1/2"
10' 1 1/2" 6' 1 1/2"
2' 9 1/2" 4' 1 1/2"
2' 9 1/2" 6' 1 1/2"
5' 5 1/2" 4' 1 1/2"
5' 5 1/2" 6' 1 1/2"
8' 1 1/2" 4' 1 1/2"
8' 1 1/2" 6' 1 1/2"
10' 9 1/2" 4' 1 1/2"
10' 9 1/2" 6' 1 1/2"
Rough Opening
Width Height
1' 10 1/2" 3' 10 1/2"
1' 10 1/2" 5' 10 1/2"
3' 10 1/2" 3' 10 1/2"
3' 10 1/2" 5' 10 1/2"
5' 10 1/2" 3' 10 1/2"
5' 10 1/2" 5' 10 1/2"
7' 10 1/2" 3' 10 1/2"
7' 10 1/2" 5' 10 1/2"
9' 10 1/2" 3' 10 1/2"
9' 10 1/2" 5' 10 1/2"
2' 6 1/2" 3' 10 1/2"
2' 6 1/2" 5' 10 1/2"
5' 2 1/2" 3' 10 1/2"
5' 2 1/2" 5' 10 1/2"
7' 10 1/2" 3' 10 1/2"
7' 10 1/2" 5' 10 1/2"
10' 6 1/2" 3' 10 1/2"
10' 6 1/2" 5' 10 1/2"
No. Glass
Panels
1
1
2
2
3
3
4
4
5
5
2
2
4
4
6
6
8
8
B398